Prices Bathing Season 2026
|
JUNE
|
JULY
|
AUGUST
|
MAY-SEPTEMBER
|
SEASONAL
|
|
| Beach hut + umbrella + equipment (*) |
630 | 850 | 850 | 450 | 2200 |
| umbrella + equipment (*) | 500 | 700 | 700 | 350 | 1950 |
| Beach hut + umbrella + equipment (*) 15 days | 390 | 480 | 480 | 345 | |
| umbrella + equipment (*) 15 days | 300 | 390 | 390 | 270 | |
| Weekly Umbrella + Beach Hut | 220 | 250 | 250 | 220 | |
| Weekly Umbrella | 170 | 200 | 200 | 140 | |
| Daily with Beach hut | 38 | 40 | 40 | 35 | |
| Daily with umbrella | 28 | 30 | 30 | 25 | |
| (*) Equipment = one beach bed and two deckchairs | |||||
|
Pedalo for rent – 15 Euro per hour
|
|||||
|
DAILY SUNDAY AND HOLIDAYS JUNE – 30 Euro (WITH BEACH HUT 40 Euro)
|
|||||
|
DAILY SUNDAY AND HOLIDAYS JULY AND AUGUST – 35 Euro (WITH BEACH HUT 45 Euro)
|
|||||
WARNING
|
|