Prices Bathing Season 2024
JUNE
|
JULY
|
AUGUST
|
MAY-SEPTEMBER
|
SEASONAL
|
|
Beach hut + umbrella + equipment (*) |
570 | 800 | 800 | 450 | 2200 |
umbrella + equipment (*) | 450 | 650 | 650 | 350 | 1850 |
Beach hut + umbrella + equipment (*) 15 days | 375 | 465 | 465 | 300 | |
umbrella + equipment (*) 15 days | 300 | 380 | 380 | 225 | |
Weekly Umbrella + Beach Hut | 185 | 250 | 250 | 165 | |
Weekly Umbrella | 170 | 200 | 200 | 130 | |
Daily with Beach hut | 35 | 40 | 40 | 35 | |
Daily with umbrella | 25 | 30 | 30 | 25 | |
(*) Equipment = one beach bed and two deckchairs | |||||
Pedalo for rent – 15 Euro per hour
|
|||||
DAILY SUNDAY AND HOLIDAYS JUNE – 30 Euro (WITH BEACH HUT 40 Euro)
|
|||||
DAILY SUNDAY AND HOLIDAYS JULY AND AUGUST – 35 Euro (WITH BEACH HUT 45 Euro)
|
|||||
WARNING
|
|